In other words the total cost will be 5 250 to 11 250 for a cape style or split ranch home.
													
																	Clapboard siding installation price. 
									
	
		
	
																	Pricing based on 1500 sqft order 2500 order minimum bevel siding with a square butt end is traditionally know as clapboard siding. 
																	Get 2020 clapboard siding price options and installation cost ranges. 
																	Redwood siding costs around 6 to 9 per square foot while cedar siding costs 6 to 7 per square foot. 
																	The siding cost is dependent on style and thickness ratings. 
															
													
									
	
		
	
																	For pine to 7 8 sq. 
																	Stone or brick siding choices. 
																	Cheaper options such as pine fir and spruce cost 5 to 6 per square foot. 
																	Material costs for wood siding can range from 0 75 sq. 
															
													
									
	
		
	
																	Free online clapboard siding cost guide breaks down fair prices in your area. 
																	Ft when installed with a 5 in. 
																	How much does vinyl siding cost on average. 
																	James hardie hardiepanel sierra 8 cedarmill vertical siding james hardie hardiepanel sierra 8 cedarmill vertical siding is a fiber cement siding designed to mimic the look of real wood siding with less maintenance better wear and a long life. 
															
													
									
	
		
	
																	Wood clapboard siding costs zip code sq. 
																	Local store prices may vary from those displayed. 
																	New siding installation cost house siding installation costs from 3 000 to 26 000 with most homeowners spending between 4 293 and 15 741. 
																	Input project size product quality and labor type to get clapboard siding material pricing and installation cost estimates. 
															
													
									
	
		
	
																	Sierra 8 panels feature a vertical groove that runs the length of the board every 8 in. 
																	10 per square foot for a 1 500sf home the average cost for clapboard installation can be between 7 500 and 15 000. 
																	Bevel cedar siding is popular for the traditional look and cedar s natural resistance to the elements. 
																	For clear red cedar clapboards. 
															
													
									
	
		
	
																	To add interest and detail. 
																	New siding costs range from 1 to 13 per square foot depending on the size and shape of the home and the siding materials selected. 
																	Bevel siding with a notched butt end is known as dolly varden or rabbeted bevel. 
																	Re squared and re butted r r cedar shingles cost about 3 60 sq. 
															
													
									
	
		
	
																	Vinyl siding will cost you anywhere from 3 50 to 7 50 per square foot installed for an average 1 500 square ft.